GPT EmbeddingsNot Magic - Just MathBarry S. StahlSolution Architect & Developer@bsstahl@cognitiveinheritance.comhttps://CognitiveInheritance.com |
Favorite Physicists
Other notables: Stephen Hawking, Edwin Hubble |
Favorite Mathematicians
Other notables: Daphne Koller, Grady Booch, Evelyn Berezin |
|
|
|
|
Feature | Example |
---|---|
Synonym | "Happy" is closer to "Joyful" than to "Sad" |
Language | "The Queen" is very close to "La Reina" |
Idiom | "He kicked the bucket" is closer to "He died" than to "He kicked the ball" |
Sarcasm | "Well, look who's on time" is closer to "Actually Late" than "Actually Early" |
Homonym | "Bark" (dog sound) is closer to "Howl" than to "Bark" (tree layer) |
Collocation | "Fast food" is closer to "Junk food" than to "Fast car" |
Proverb | "The early bird catches the worm" is closer to "Success comes to those who prepare well and put in effort" than to "A bird in the hand is worth two in the bush" |
Metaphor | "Time is money" is closer to "Don't waste your time" than to "Time flies" |
Simile | "He is as brave as a lion" is closer to "He is very courageous" than to "He is a lion" |
|
Grouping data into categories based on features of each item
Determines if the input is an affirmative or negative response to a question
Determines the emotional tone of a response
|
|
|